ECNL GIRLS SOUTHWEST 2026-27 GU17 STANDINGS

San Diego Surf ECNL 2010

# Team GP W L T GF GA GD PPG PTS
1 Beach Futbol Club (CA) ECNL G2009/10 3 3 0 0 13 2 +11 3.00 9
2 Slammers FC HB Koge ECNL G2009/10 3 3 0 0 12 2 +10 3.00 9
3 San Diego Surf ECNL G2009/10 3 3 0 0 10 2 +8 3.00 9
4 Legends FC (CA) ECNL G2009/10 3 3 0 0 8 2 +6 3.00 9
5 Legends FC Del Mar ECNL G2009/10 2 2 0 0 6 1 +5 3.00 6
6 LA Breakers FC ECNL G2009/10 3 2 1 0 6 4 +2 2.00 6
7 LV Heat Surf ECNL G2009/10 5 3 2 0 13 8 +5 1.80 9
8 So Cal Blues ECNL G2009/10 2 1 1 0 2 3 -1 1.50 3
9 Utah Royals FC-AZ ECNL G2009/10 4 2 2 0 3 7 -4 1.50 6
10 LAFC So Cal ECNL G2009/10 4 2 2 0 4 9 -5 1.50 6
11 Eagles SC ECNL G2009/10 3 1 2 0 6 4 +2 1.00 3
12 Phoenix Rising FC ECNL G2009/10 3 1 2 0 6 6 0 1.00 3
13 SLAMMERS FC ECNL G2009/10 4 1 3 0 9 8 +1 0.75 3
14 Rebels SC ECNL G2009/10 2 0 2 0 0 6 -6 0.00 0
15 Sporting California USA ECNL G2009/10 3 0 3 0 3 13 -10 0.00 0
16 Pateadores Soccer Club ECNL G2009/10 4 0 4 0 2 14 -12 0.00 0
17 Arizona Arsenal ECNL G2009/10 3 0 3 0 2 14 -12 0.00 0

Teams appear in the official ECNL displayed order. PPG is points per game; PTS is total points. Refresh for the latest standings.